| Buckfastleigh | 10 | Salcombe | 05 |
| Played | Won | Drawn | Lost | For | Against | Points | |
| New Cross | 13 | 12 | 0 | 1 | 341 | 55 | 24 |
| N Tawton | 12 | 11 | 0 | 1 | 319 | 126 | 22 |
| Old Technicians | 11 | 8 | 0 | 3 | 179 | 93 | 16 |
| Devonport | 12 | 7 | 0 | 5 | 212 | 141 | 14 |
| Ilfracombe | 12 | 7 | 0 | 5 | 141 | 116 | 14 |
| Buckfastleigh | 13 | 4 | 0 | 9 | 188 | 258 | 8 |
| Dartmouth | 12 | 4 | 0 | 8 | 196 | 148 | 6* |
| Plymton Victoria | 12 | 1 | 0 | 11 | 152 | 286 | 2 |
| Plymouth Argum | 13 | 1 | 0 | 12 | 67 | 572 | 2 |
*points deducted